Water systems & controls
Reliable water systems and controls designed to manage flow, pressure, and treatment with precision. Ideal for industrial and commercial applications demanding efficiency and consistent performance.
Showing 1–16 of 19 results
| Size | Light Commercial | Commercial | Light Industrial | Industrial | Heavy Industrial | Power/Utility | Petrochemical |
|---|---|---|---|---|---|---|---|
| MBTU* | 0.04 - 3 | 3 - 8 | 8 - 15 | 15 - 50 | 50 - 125 | 125 - 500 | 500 - 1,225 |
| BHP* | 10 -75 | 75 - 200 | 200 - 375 | 375 - 1,200 | 1,200 - 3,000 | 3,000 - 12,500 | 12,500 - 30,000 |
| LB Steam* | 350 - 2,600 | 2,600 - 7,000 | 7,000 - 13,000 | 13,000 - 40,000 | 40,000 - 100,000 | 100,000 - 425,000 | 425,000 - 1,000,000 |
| kW* | 12 - 200 | 200 - 2,100 | 2,100 - 3,900 | 3,900 - 12,000 | 12,000 - 29,900 | 29,900 - 126,900 | 126,900 - 298,500 |
| *MBTU = Input | BHP = 33,475 BTU/hr | LB Steam = 34.5 lb/hr | kW = Kilowatts |Petrochemical = Oil Sands | |||||||














